League Table
| Overall League Table |
| | P | W | D | L | F | A | GD | Pts |
| 1 | Dundee | 22 | 12 | 8 | 2 | 33 | 19 | 14 | 44 |
| 2 | Ross County | 19 | 10 | 5 | 4 | 29 | 22 | 7 | 35 |
| 3 | Queen of the South | 19 | 9 | 6 | 4 | 31 | 18 | 13 | 33 |
| 4 | Partick Thistle | 21 | 9 | 5 | 7 | 32 | 25 | 7 | 32 |
| 5 | Inverness CT | 19 | 8 | 7 | 4 | 29 | 19 | 10 | 31 |
| 6 | Dunfermline | 20 | 8 | 5 | 7 | 29 | 25 | 4 | 29 |
| 7 | Raith Rovers | 19 | 7 | 5 | 7 | 20 | 21 | -1 | 26 |
| 8 | Morton | 21 | 6 | 0 | 15 | 22 | 40 | -18 | 18 |
| 9 | Ayr United | 18 | 2 | 6 | 10 | 12 | 29 | -17 | 12 |
| 10 | Airdrie | 20 | 2 | 5 | 13 | 19 | 38 | -19 | 11 |
| Home / Away League Table |
| | | Home | Away | Pts |
| | P | W | D | L | F | A | W | D | L | F | A |
| 1 | Dundee | 22 | 9 | 2 | 1 | 21 | 9 | 3 | 6 | 1 | 12 | 10 | 44 |
| 2 | Ross County | 19 | 7 | 2 | 2 | 20 | 13 | 3 | 3 | 2 | 9 | 9 | 35 |
| 3 | Queen of the South | 19 | 5 | 3 | 2 | 16 | 8 | 4 | 3 | 2 | 15 | 10 | 33 |
| 4 | Partick Thistle | 21 | 6 | 2 | 3 | 17 | 10 | 3 | 3 | 4 | 15 | 15 | 32 |
| 5 | Inverness CT | 19 | 3 | 3 | 3 | 13 | 12 | 5 | 4 | 1 | 16 | 7 | 31 |
| 6 | Dunfermline | 20 | 4 | 3 | 3 | 16 | 14 | 4 | 2 | 4 | 13 | 11 | 29 |
| 7 | Raith Rovers | 19 | 3 | 4 | 3 | 11 | 9 | 4 | 1 | 4 | 9 | 12 | 26 |
| 8 | Morton | 21 | 2 | 0 | 6 | 7 | 11 | 4 | 0 | 9 | 15 | 29 | 18 |
| 9 | Ayr United | 18 | 2 | 4 | 3 | 8 | 13 | 0 | 2 | 7 | 4 | 16 | 12 |
| 10 | Airdrie | 20 | 1 | 3 | 5 | 11 | 17 | 1 | 2 | 8 | 8 | 21 | 11 |
©2008 Ayr United Football Club. All rights reserved. Website and e-commerce by PALIGAP