AUFC Ground

Your shopping cart is empty.

League Table

Overall League Table
  P W D L F A GD Pts
1 Ross County 18 10 7 1 30 15 15 37
2 Falkirk 21 9 8 4 34 27 7 35
3 Dundee 21 10 4 7 30 20 10 34
4 Partick Thistle 20 7 6 7 24 18 6 27
5 Hamilton Academical 20 7 5 8 27 27 0 26
6 Livingston 20 6 8 6 26 28 -2 26
7 Morton 19 7 5 7 23 28 -5 26
8 Raith Rovers 21 5 6 10 21 27 -6 21
9 Ayr United 19 4 7 8 18 34 -16 19
10 Queen of the South 21 4 6 11 23 32 -9 18
Home / Away League Table
    Home Away Pts
  P W D L F A W D L F A
1 Ross County 18 5 4 0 18 7 5 3 1 12 8 37
2 Falkirk 21 6 4 0 14 7 3 4 4 20 20 35
3 Dundee 21 4 1 5 12 10 6 3 2 18 10 34
4 Partick Thistle 20 5 3 3 17 8 2 3 4 7 10 27
5 Hamilton Academical 20 3 2 4 15 16 4 3 4 12 11 26
6 Livingston 20 3 5 2 15 15 3 3 4 11 13 26
7 Morton 19 4 2 4 17 16 3 3 3 6 12 26
8 Raith Rovers 21 3 2 6 9 12 2 4 4 12 15 21
9 Ayr United 19 2 5 3 10 12 2 2 5 8 22 19
10 Queen of the South 21 3 3 4 12 14 1 3 7 11 18 18
Kick talk - online sports radio
United in Sport - Advertiser and Cumnock Chronicle
FOLLOW the SCOTTISH CUP PREDICTOR
SFL Newsletter
Activ Ayr
Ayrshire Post
View dsargent.co.uk Ayr United Lottery
Barr phenomenal footy