League Table
| Overall League Table |
| | P | W | D | L | F | A | GD | Pts |
| 1 | Dundee | 25 | 13 | 9 | 3 | 36 | 22 | 14 | 48 |
| 2 | Inverness CT | 26 | 12 | 9 | 5 | 47 | 29 | 18 | 45 |
| 3 | Ross County | 25 | 12 | 6 | 7 | 36 | 30 | 6 | 42 |
| 4 | Queen of the South | 24 | 11 | 6 | 7 | 38 | 26 | 12 | 39 |
| 5 | Dunfermline | 26 | 10 | 8 | 8 | 37 | 31 | 6 | 38 |
| 6 | Partick Thistle | 27 | 11 | 5 | 11 | 38 | 32 | 6 | 38 |
| 7 | Raith Rovers | 23 | 9 | 5 | 9 | 24 | 28 | -4 | 32 |
| 8 | Ayr United | 23 | 5 | 7 | 11 | 19 | 35 | -16 | 22 |
| 9 | Morton | 23 | 7 | 0 | 16 | 25 | 44 | -19 | 21 |
| 10 | Airdrie | 24 | 2 | 7 | 15 | 21 | 44 | -23 | 13 |
| Home / Away League Table |
| | | Home | Away | Pts |
| | P | W | D | L | F | A | W | D | L | F | A |
| 1 | Dundee | 25 | 10 | 3 | 2 | 24 | 12 | 3 | 6 | 1 | 12 | 10 | 48 |
| 2 | Inverness CT | 26 | 6 | 4 | 3 | 24 | 18 | 6 | 5 | 2 | 23 | 11 | 45 |
| 3 | Ross County | 25 | 8 | 3 | 2 | 23 | 15 | 4 | 3 | 5 | 13 | 15 | 42 |
| 4 | Queen of the South | 24 | 7 | 3 | 3 | 21 | 10 | 4 | 3 | 4 | 17 | 16 | 39 |
| 5 | Dunfermline | 26 | 5 | 3 | 4 | 18 | 15 | 5 | 5 | 4 | 19 | 16 | 38 |
| 6 | Partick Thistle | 27 | 8 | 2 | 3 | 22 | 12 | 3 | 3 | 8 | 16 | 20 | 38 |
| 7 | Raith Rovers | 23 | 5 | 4 | 4 | 15 | 15 | 4 | 1 | 5 | 9 | 13 | 32 |
| 8 | Ayr United | 23 | 4 | 4 | 3 | 11 | 13 | 1 | 3 | 8 | 8 | 22 | 22 |
| 9 | Morton | 23 | 2 | 0 | 7 | 8 | 13 | 5 | 0 | 9 | 17 | 31 | 21 |
| 10 | Airdrie | 24 | 1 | 5 | 5 | 13 | 19 | 1 | 2 | 10 | 8 | 25 | 13 |
©2008 Ayr United Football Club. All rights reserved. Website and e-commerce by PALIGAP