AUFC Ground

Your shopping cart is empty.

League Table

Overall League Table
  P W D L F A GD Pts
1 Airdrie United 0 0 0 0 0 0 0 0
2 Alloa 0 0 0 0 0 0 0 0
3 Ayr United 0 0 0 0 0 0 0 0
4 Brechin City 0 0 0 0 0 0 0 0
5 Dumbarton 0 0 0 0 0 0 0 0
6 East Fife 0 0 0 0 0 0 0 0
7 Forfar Athletic 0 0 0 0 0 0 0 0
8 Livingston 0 0 0 0 0 0 0 0
9 Peterhead 0 0 0 0 0 0 0 0
10 Stenhousemuir 0 0 0 0 0 0 0 0
Home / Away League Table
    Home Away Pts
  P W D L F A W D L F A
1 Airdrie United 0 0 0 0 0 0 0 0 0 0 0 0
2 Alloa 0 0 0 0 0 0 0 0 0 0 0 0
3 Ayr United 0 0 0 0 0 0 0 0 0 0 0 0
4 Brechin City 0 0 0 0 0 0 0 0 0 0 0 0
5 Dumbarton 0 0 0 0 0 0 0 0 0 0 0 0
6 East Fife 0 0 0 0 0 0 0 0 0 0 0 0
7 Forfar Athletic 0 0 0 0 0 0 0 0 0 0 0 0
8 Livingston 0 0 0 0 0 0 0 0 0 0 0 0
9 Peterhead 0 0 0 0 0 0 0 0 0 0 0 0
10 Stenhousemuir 0 0 0 0 0 0 0 0 0 0 0 0
Kick talk - online sports radio

Panda Pal Flier

Activ Ayr Barr phenomenal footy