AUFC Ground

Your shopping cart is empty.

Player Statistics

  League Cup Total
  Apps Goals Apps Goals Apps Goals
David Crawford 0 0 1 0 1 0
Darryl Jones 0 0 0 0 0 0
Martyn Campbell 0 0 1 0 1 0
Ross Robertson 0 0 0 (1) 0 0 (1) 0
Chris Smith 0 0 1 0 1 0
William Easton 0 0 1 0 1 0
Bobby Donnelly 0 0 1 0 1 0
Iain Fisher 0 0 0 0 0 0
Jonathan Tiffoney 0 0 1 0 1 0
Alistair Woodburn 0 0 1 0 1 0
Dean Keenan 0 0 0 0 0 0
Scott McLaughlin 0 0 1 0 1 0
Stephen Mckeown 0 0 0 0 0 0
Alan Trouten 0 0 1 1 1 1
Andy Rodgers 0 0 1 1 1 1
Roddy Patterson 0 0 0 (1) 0 0 (1) 0
Mark Roberts 0 0 1 0 1 0
Aaron Connelly 0 0 0 (1) 0 0 (1) 0
 Total 0 0 1 2 1 2
  League Goals Cup Goals Total Goals
Alan Trouten 0 1 1
Andy Rodgers 0 1 1
 Total 0 2 2
  League Cup Total
  Yellow Red Yellow Red Yellow Red
Jonathan Tiffoney 0 0 1 0 1 0
Andy Rodgers 0 0 1 0 1 0
 Total 0 0 2 0 2 0
Kick talk - online sports radio

Panda Pal Flier

Activ Ayr Barr phenomenal footy