Player Statistics
| League | Cup | Total | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| Craig Samson | 4 | 0 | 2 | 0 | 6 | 0 |
| Stephen Grindlay | 1 | 0 | 0 | 0 | 1 | 0 |
| Martyn Campbell | 1 | 0 | 2 | 0 | 3 | 0 |
| Kevin James | 5 | 0 | 2 | 0 | 7 | 0 |
| Andrew Aitken | 3 | 0 | 2 | 0 | 5 | 0 |
| William Easton | 4 | 0 | 2 (1) | 1 | 6 (1) | 1 |
| Billy Gibson | 5 | 0 | 2 | 0 | 7 | 0 |
| Kenny Connolly | 3 (3) | 0 | 2 | 0 | 5 (3) | 0 |
| Alistair Woodburn | 1 | 0 | 0 (1) | 0 | 1 (1) | 0 |
| Dean Keenan | 4 (1) | 0 | 2 | 0 | 6 (1) | 0 |
| Ryan Borris | 2 (3) | 0 | 2 | 0 | 4 (3) | 0 |
| Mark Roberts | 5 | 3 | 2 (1) | 0 | 7 (1) | 3 |
| Kevin Cawley | 0 (4) | 0 | 1 (1) | 0 | 1 (5) | 0 |
| Total | 24 | 3 | 6 | 1 | 30 | 4 |
| League Goals | Cup Goals | Total Goals | |
|---|---|---|---|
| Mark Roberts | 3 | 0 | 3 |
| William Easton | 0 | 1 | 1 |
| Total | 3 | 1 | 4 |
| League | Cup | Total | ||||
|---|---|---|---|---|---|---|
| Yellow | Red | Yellow | Red | Yellow | Red | |
| Neil McGowan | 1 | 1 | 1 | 0 | 2 | 1 |
| Dean Keenan | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Roberts | 2 | 0 | 0 | 0 | 2 | 0 |
| Kevin James | 2 | 0 | 0 | 0 | 2 | 0 |
| Billy Gibson | 2 | 0 | 0 | 0 | 2 | 0 |
| William Easton | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Borris | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 9 | 1 | 1 | 1 | 10 | 2 |










